<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s in a brand?</title>
	<atom:link href="http://www.oxford-creative.co.uk/archives/229/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oxford-creative.co.uk/archives/229</link>
	<description>Design With Intelligence</description>
	<lastBuildDate>Thu, 10 Feb 2011 13:13:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Evaluating your brand&#160;&#124;&#160;Oxford Creative</title>
		<link>http://www.oxford-creative.co.uk/archives/229/comment-page-1#comment-2</link>
		<dc:creator>Evaluating your brand&#160;&#124;&#160;Oxford Creative</dc:creator>
		<pubDate>Tue, 14 Apr 2009 12:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxford-creative.co.uk/?p=229#comment-2</guid>
		<description>[...] first you have to understand where your brand is right now. Following my previous blog on &#8220;what&#8217;s in a brand?&#8221; where we focussed on why branding is important, here we look at how to evaluate your [...]</description>
		<content:encoded><![CDATA[<p>[...] first you have to understand where your brand is right now. Following my previous blog on &#8220;what&#8217;s in a brand?&#8221; where we focussed on why branding is important, here we look at how to evaluate your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

